Size Chart
Tops / Dresses
Please note: All measurements mentioned are Body measurements.
| SIZE | Chest (in) | Waist (in) | Hips (in) |
| XS | 8 | 32 | 30 | 34 |
| S | 10 | 34 | 32 | 36 |
| M | 12 | 36 | 34 | 38 |
| L | 14 | 38 | 36 | 40 |
| XL | 16 | 40 | 38 | 42 |
| 2XL | 18 | 42 | 40 | 44 |
| 3XL | 20 | 44 | 42 | 46 |
| 4XL | 22 | 46 | 44 | 48 |
| 5XL | 24 | 48 | 46 | 50 |
| 6XL | 26 | 50 | 48 | 52 |
Trousers
Please note: All measurements mentioned are Body measurements.
| SIZE | Waist (in) | Hips (in) | In-seam (in) |
| XS | 26 | 26 | 30 | 28 |
| S | 28 | 28 | 32 | 28 |
| M | 30 | 30 | 34 | 28 |
| L | 32 | 32 | 36 | 28 |
| XL | 34 | 34 | 38 | 28 |
| 2XL | 36 | 36 | 40 | 28.5 |